Electronic Tendering
01:19:44 CAT
# | CfT Title
![]() ![]() |
Reference number
![]() ![]() |
PE
![]() ![]() |
Bids Submission Deadline
![]() ![]() |
Procurement Method
![]() ![]() |
Opened Bids | Award Date
![]() ![]() |
Status
![]() ![]() |
---|---|---|---|---|---|---|---|---|
1 | REQUEST FOR QUOTATION NO. BOZ-RFQ-SB- 2510001876-2025–PRINTING AND INSTALLATION OF EXHIBITION MATERIAL FOR THE CAMINEX SHOW FOR BANK OF ZAMBIA STAND IN KITWE. | 7232/2/3180/2025 | Bank of Zambia | 24/05/2025 10:00:00 | Simplified Bidding | View Opened Bids | Evaluation | |
2 | Tender for the Supply and Delivery of the Food stuff for in-patients | 75279/2/14/2025 | Senanga General Hospital | 24/05/2025 14:00:00 | Simplified Bidding | View Opened Bids | Evaluation | |
3 | Tender for the supply and delivery of branded Corporate shirts -ACESM -Retendered | 23569/2/912/2025 | The Copperbelt University | 23/05/2025 15:00:00 | Simplified Bidding | View Opened Bids | Evaluation | |
4 | SUPPLY OF DIESEL FOR SHANGOMBO TOWN COUNCIL 420LTRS | 40046/2/221/2025 | Shangombo Town Council | 23/05/2025 13:30:00 | Simplified Bidding | View Opened Bids | Evaluation | |
5 | TENDER FOR HIRING LED SCREENS FOR COMMUNICATION AND MARKETING AT THE UNIVERSITY OF ZAMBIA. | 28896/3/2547/2025 | The University of Zambia | 23/05/2025 15:00:00 | Direct Bidding | View Opened Bids | Evaluation | |
6 | Tender for Conferencing - CCDS | 32076/3/802/2025 | Cabinet Office | 23/05/2025 16:00:00 | Simplified Bidding | View Opened Bids | Evaluation | |
7 | RE-ADVERTISED: REQUEST FOR QUOTATION NO. BOZ/RO/SB/2510001044/2025–TENDER FOR THE SUPPLY AND DELIVERY OF BRANDED SMART SHIRTS AND PUFFER JACKETS AT THE BANK OF ZAMBIA,NDOLA. | 7232/2/3176/2025 | Bank of Zambia | 23/05/2025 14:00:00 | Simplified Bidding | View Opened Bids | Approval | |
8 | Tender for the provision of Return Air Tickets to Beijing China for Confucius Institute | 28896/3/2545/2025 | The University of Zambia | 23/05/2025 15:00:00 | Simplified Bidding | View Opened Bids | Evaluation | |
9 | Tender for the provision of Air-Tickets for the School of Agricultural Sciences at the University of Zambia. | 28896/3/2546/2025 | The University of Zambia | 23/05/2025 11:35:00 | Simplified Bidding | View Opened Bids | Evaluation | |
10 | TENDER FOR SUPPLY AND DELIVERY OF PPE | 34771/2/682/2025 | Mulonga Water Supply and Sanitation Company Limited | 23/05/2025 15:00:00 | Direct Bidding | View Opened Bids | Evaluation |
78,595 results in total. Displaying: 1-10
Page 1 of 7,860