Electronic Tendering
01:45:45 CAT
# | CfT Title
|
Reference number
|
PE
|
Bids Submission Deadline
|
Procurement Method
|
Opened Bids | Award Date
|
Status
|
---|---|---|---|---|---|---|---|---|
1 | INVITATION TO TENDER: TENDER FOR THE PROCURMENT OF TWO RETURN AIR TICKETS TO LIVINGSTONE FROM 8TH TO 12TH OF OCTOBER 2024 | 74581/3/225/2024 | Securities and Exchange Commission | 03/10/2024 14:00:00 | Simplified Bidding | View Opened Bids | Evaluation | |
2 | PROCUREMENT OF 2 RETURN AIR TICKETS TO ADDIS-ETHIOPIA-MUKE-RITA-OCT-24 | 31430/3/580/2024 | Civil Aviation Authority | 03/10/2024 10:35:00 | Simplified Bidding | View Opened Bids | Evaluation | |
3 | '''''''TENDER FOR THE SUPPLY AND DELIVERY OF CRUSHED STONES, RIVER SAND AND BUILDING SAND TO CHILESHE CHEPELA SPECIAL PRIMARY BOARDING SCHOOL | 42175/2/248/2024 | Provincial Education Office Kasama | 03/10/2024 10:00:00 | Simplified Bidding | View Opened Bids | Evaluation | |
4 | Tender for Return air tickets for Tembo Project for School of Mines for the University of zambia | 28896/3/1148/2024 | The University of Zambia | 03/10/2024 12:00:00 | Simplified Bidding | View Opened Bids | Evaluation | |
5 | REQUEST FOR QUOTATION FOR THE PROVISION OF OUTSIDE CATERING TO NATIONAL PENSION SCHEME AUTHORITY (NAPSA) | 18303/3/1422/2024 | National Pension Scheme Authority | 03/10/2024 10:30:00 | Simplified Bidding | View Opened Bids | Evaluation | |
6 | SUPPLY AND DELIVERY OF TYRES | 5907/2/2197/2024 | ZESCO LIMITED | 03/10/2024 10:30:00 | Simplified Bidding | View Opened Bids | Evaluation | |
7 | Provision of All Day Outside Radio Broadcasting Services to Braodcast NHIMA Five Year Anniversary | 34148/3/924/2024 | National Health Insurance Management Authority | 03/10/2024 12:00:00 | Simplified Bidding | View Opened Bids | Evaluation | |
8 | Sage 200 Evolution License Renewal and Support | 55977/3/30/2024 | Independent Broadcasting Authority | 03/10/2024 11:30:00 | Direct Bidding | View Opened Bids | Evaluation | |
9 | Procurement of attire for Insaka | 18820/2/246/2024 | MINISTRY OF MINES AND MINERALS DEVELOPMENT | 03/10/2024 09:30:00 | Simplified Bidding | View Opened Bids | Approval | |
10 | TENDER FOR PROVISION OF AIR TICKETS | 7237/3/337/2024 | Energy Regulation Board | 02/10/2024 17:30:00 | Simplified Bidding | View Opened Bids | Evaluation |
44,823 results in total. Displaying: 1-10
Page 1 of 4,483