Electronic Tendering
20:17:28 CAT
| # | CfT Title
|
Reference number
|
PE
|
Bids Submission Deadline
|
Procurement Method
|
Opened Bids | Award Date
|
Status
|
|---|---|---|---|---|---|---|---|---|
| 1 | supply and delivery of vehicle tyres | 72806/3/147/2026 | Chadiza District Health Office | 09/02/2026 14:00:00 | Simplified Bidding | View Opened Bids | Evaluation | |
| 2 | TENDER FOR TRANSPORTATION OF OFFICE FURNITURES | 39500/4/700/2026 | Lukulu Town Council | 09/02/2026 14:00:00 | Simplified Bidding | View Opened Bids | Evaluation | |
| 3 | tender for supply of stationary for fisheries and livestock department | 39500/2/699/2026 | Lukulu Town Council | 09/02/2026 14:00:00 | Simplified Bidding | View Opened Bids | Evaluation | |
| 4 | RFQ FOR A WATER PUMP AND ELECTRICAL CONTROL BOX | 1892/3/1239/2026 | Ministry of Education | 09/02/2026 16:52:00 | Direct Bidding | View Opened Bids | Evaluation | |
| 5 | Procurement of Medicines and Medical Supplies(Medical Oxygen Drugs and Surgicals) | 73945/2/21/2026 | Kalulushi General Hospital | 09/02/2026 12:32:00 | Simplified Bidding | View Opened Bids | Evaluation | |
| 6 | Supply and installation of valentine's day decorations at KK Mall | 19915/3/430/2026 | Public Service Pensions Fund | 09/02/2026 10:30:00 | Simplified Bidding | View Opened Bids | Evaluation | |
| 7 | TENDER FOR THE SUPPLY AND DELIVERY OF LAB MEDICAL SURGICAL SUPPLIES NHIMA GRANT 1 | 82639/2/268/2026 | Monze Mission Hospital | 09/02/2026 10:35:00 | Simplified Bidding | View Opened Bids | Evaluation | |
| 8 | TENDER FOR SERVICING OF OFFICE EQUIPMENT FOR SOCIAL WELFARE DEPARTMENT | 39500/4/697/2026 | Lukulu Town Council | 09/02/2026 10:00:00 | Simplified Bidding | View Opened Bids | Evaluation | |
| 9 | TENDER FOR SUPPLY AND DELIVERY OF REFRESHMENTS FOR NPA 1ST QUARTER-COPPERBELT PROVINCE | 51035/2/1127/2026 | National Prosecution Authority | 09/02/2026 14:00:00 | Simplified Bidding | View Opened Bids | Evaluation | |
| 10 | TENDER NO.RTSA/SP/08/2026 FOR HIRE CATERING SERVICES FOR TRAINING IN ROAD TRAFFIC CRASH INVESTIGATION | 36669/3/631/2026 | Road Transport and Safety Agency | 09/02/2026 14:00:00 | Simplified Bidding | View Opened Bids | Evaluation |
125,047 results in total. Displaying: 1-10
Page 1 of 12,505